Carbon Steel Coils

Carbon Steel Coils
What are Steel Coils?
A steel coil is a steel product whose width is greater than its thickness (such as a sheet or strip) that has been wound or coiled after rolling. Depending on the rolling process, steel coils can be hot rolled or cold rolled, but can also be galvanized for additional weather and rust resistance. Steel coil is commonly used for applications where dimensional tolerances, including strength and surface finish quality, are critical.
Service Steel Warehouse stocks ready-to-ship ASTM A1011, A36, and A572-50 steel coil in standard sizes from 16 gauge through .50″. To ensure you get exactly what you need, we also offer comprehensive finishing services, such as slitting and painting.
Steel Coil Sizes & Dimensions
Gauge | Width (in) | Thickness (in) | Weight (lb/sqrft) |
---|---|---|---|
7 | 36 | 0.1874 | 7.871 |
7 | 48 | 0.1874 | 7.871 |
7 | 60 | 0.1874 | 7.871 |
8 | 36 | 0.1650 | 6.930 |
8 | 48 | 0.1650 | 6.930 |
8 | 60 | 0.1650 | 6.930 |
8 | 72 | 0.1650 | 6.930 |
10 | 36 | 0.1350 | 5.670 |
10 | 42 | 0.1350 | 5.670 |
10 | 48 | 0.1350 | 5.670 |
10 | 60 | 0.1350 | 5.670 |
10 | 72 | 0.1350 | 5.670 |
11 | 36 | 0.1200 | 5.040 |
11 | 42 | 0.1200 | 5.040 |
11 | 48 | 0.1200 | 5.040 |
11 | 60 | 0.1200 | 5.040 |
11 | 72 | 0.1200 | 5.040 |
12 | 36 | 0.1054 | 4.427 |
12 | 42 | 0.1054 | 4.427 |
12 | 48 | 0.1054 | 4.427 |
12 | 60 | 0.1054 | 4.427 |
12 | 72 | 0.1054 | 4.427 |
13 | 36 | 0.0900 | 3.780 |
13 | 48 | 0.0900 | 3.780 |
14 | 30 | 0.0751 | 3.154 |
14 | 36 | 0.0751 | 3.154 |
14 | 42 | 0.0751 | 3.154 |
14 | 48 | 0.0751 | 3.154 |
14 | 60 | 0.0751 | 3.154 |
14 | 72 | 0.0751 | 3.154 |
16 | 30 | 0.0595 | 2.499 |
16 | 36 | 0.0595 | 2.499 |
16 | 42 | 0.0595 | 2.499 |
16 | 48 | 0.0595 | 2.499 |
16 | 60 | 0.0595 | 2.499 |
16 | 72 | 0.0595 | 2.499 |
18 | 30 | 0.0480 | 2.016 |
18 | 36 | 0.0480 | 2.016 |
18 | 42 | 0.0480 | 2.016 |
18 | 48 | 0.0480 | 2.016 |
18 | 60 | 0.0480 | 2.016 |
19 | 36 | 0.0420 | 1.764 |
19 | 48 | 0.0420 | 1.764 |
20 | 30 | 0.0355 | 1.491 |
20 | 36 | 0.0355 | 1.491 |
20 | 42 | 0.0355 | 1.491 |
20 | 48 | 0.0355 | 1.491 |
20 | 60 | 0.0355 | 1.491 |
22 | 30 | 0.0293 | 1.231 |
22 | 36 | 0.0293 | 1.231 |
22 | 42 | 0.0293 | 1.231 |
22 | 48 | 0.0293 | 1.231 |
24 | 36 | 0.0235 | 0.9870 |
24 | 48 | 0.0235 | 0.9870 |
26 | 36 | 0.0178 | 0.7476 |
26 | 48 | 0.0178 | 0.7476 |
Steel Coil FAQs
Steel coils are common in many industries and applications that require accuracy and strict tolerances. These include wall and roof panels, ships, power stations, filing cabinets, school lockers, steel sheds, and more.
Coil slitting involves cutting a wide coil of sheet steel into narrower bands or strips. This gives the customer a more tailored product beyond the standard coil sizes to fit their needs and specifications. The primary equipment used are an uncoiler, slitter, and recoiler. Learn more about steel coil and sheet slitting here.
Steel coils can have a broad scale of prices based on size, rendered services, market conditions, and other factors.
For more detailed pricing please contact your sales representative and request a quote.