Steel Angles

Steel Angles
An angle is an L-shaped steel merchant made from hot rolling carbon steel. Steel angles are made up of two perpendicular “legs” that have a variety of specifications to fit any situation. Its profile and shape add strength and rigidity to a structure, making it one of the most commonly used structural shapes. While the most conventional types of steel angles are usually 90° and have legs of equal length, there are variations with legs of different lengths (unequal angles) and angles other than 90°.
Steel angles come in standard sizes ranging from 1/2″ to 8”. Service Steel Warehouse stocks a variety of standard angle sizes as well as nonstandard sizes, such as 9” x 4” x 1/2″. We also offer full-service processing capabilities, such as cutting to length or galvanizing.
Steel Angle Sizes
Leg 1 (in) | Leg 2 (in) | Thickness (in) | Weight (lb/ft) |
---|---|---|---|
1/2 | 1/2 | 1/8 | 0.38 |
3/4 | 3/4 | 1/8 | 0.59 |
1 | 1 | 1/8 | 0.80 |
1 | 1 | 3/16 | 1.16 |
1 | 1 | 1/4 | 1.49 |
1 1/4 | 1 1/4 | 1/8 | 1.01 |
1 1/4 | 1 1/4 | 3/16 | 1.48 |
1 1/4 | 1 1/4 | 1/4 | 1.92 |
1 1/2 | 1 1/2 | 1/8 | 1.23 |
1 1/2 | 1 1/2 | 3/16 | 1.80 |
1 1/2 | 1 1/2 | 1/4 | 2.34 |
1 3/4 | 1 3/4 | 1/8 | 1.44 |
1 3/4 | 1 3/4 | 3/16 | 2.12 |
1 3/4 | 1 3/4 | 1/4 | 2.77 |
2 | 1 1/2 | 1/8 | 1.44 |
2 | 1 1/2 | 3/16 | 2.12 |
2 | 1 1/2 | 1/4 | 2.77 |
2 | 2 | 1/8 | 1.65 |
2 | 2 | 3/16 | 2.44 |
2 | 2 | 1/4 | 3.19 |
2 | 2 | 3/8 | 4.70 |
2 1/2 | 1 1/2 | 3/16 | 2.44 |
2 1/2 | 1 1/2 | 1/4 | 3.19 |
2 1/2 | 2 | 3/16 | 2.75 |
2 1/2 | 2 | 1/4 | 3.62 |
2 1/2 | 2 1/2 | 3/16 | 3.1 |
2 1/2 | 2 1/2 | 1/4 | 4.1 |
2 1/2 | 2 1/2 | 3/8 | 5.9 |
2 1/2 | 2 1/2 | 1/2 | 7.7 |
3 | 2 | 3/16 | 3.1 |
3 | 2 | 1/4 | 4.1 |
3 | 2 | 3/8 | 5.9 |
3 | 2 | 1/2 | 7.7 |
3 | 2 1/2 | 1/4 | 4.5 |
3 | 2 1/2 | 3/8 | 6.6 |
3 | 2 1/2 | 1/2 | 8.5 |
3 | 3 | 3/16 | 3.7 |
3 | 3 | 1/4 | 4.9 |
3 | 3 | 3/8 | 7.2 |
3 | 3 | 1/2 | 9.4 |
3 1/2 | 2 1/2 | 1/4 | 4.9 |
3 1/2 | 2 1/2 | 5/16 | 6.1 |
3 1/2 | 2 1/2 | 3/8 | 7.2 |
3 1/2 | 2 1/2 | 1/2 | 9.4 |
3 1/2 | 3 | 1/4 | 5.4 |
3 1/2 | 3 | 5/16 | 6.6 |
3 1/2 | 3 | 3/8 | 7.9 |
3 1/2 | 3 | 1/2 | 10.2 |
3 1/2 | 3 1/2 | 1/4 | 5.8 |
3 1/2 | 3 1/2 | 5/16 | 7.2 |
3 1/2 | 3 1/2 | 3/8 | 8.5 |
3 1/2 | 3 1/2 | 1/2 | 11.1 |
4 | 3 | 1/4 | 5.8 |
4 | 3 | 5/16 | 7.2 |
4 | 3 | 3/8 | 8.5 |
4 | 3 | 1/2 | 11.1 |
4 | 3 1/2 | 1/4 | 6.2 |
4 | 3 1/2 | 5/16 | 7.7 |
4 | 3 1/2 | 3/8 | 9.1 |
4 | 3 1/2 | 1/2 | 11.9 |
4 | 4 | 1/4 | 6.6 |
4 | 4 | 5/16 | 8.2 |
4 | 4 | 3/8 | 9.8 |
4 | 4 | 1/2 | 12.8 |
4 | 4 | 5/8 | 15.7 |
4 | 4 | 3/4 | 18.5 |
5 | 3 | 1/4 | 6.6 |
5 | 3 | 5/16 | 8.2 |
5 | 3 | 3/8 | 9.8 |
5 | 3 | 1/2 | 12.8 |
5 | 3 1/2 | 1/4 | 7.0 |
5 | 3 1/2 | 5/16 | 8.7 |
5 | 3 1/2 | 3/8 | 10.4 |
5 | 3 1/2 | 1/2 | 13.6 |
5 | 5 | 5/16 | 10.3 |
5 | 5 | 3/8 | 12.3 |
5 | 5 | 7/16 | 14.3 |
5 | 5 | 1/2 | 16.2 |
5 | 5 | 5/8 | 20.0 |
6 | 3 1/2 | 5/16 | 9.8 |
6 | 3 1/2 | 3/8 | 11.7 |
6 | 3 1/2 | 1/2 | 15.3 |
6 | 4 | 5/16 | 10.3 |
6 | 4 | 3/8 | 12.3 |
6 | 4 | 1/2 | 16.2 |
6 | 4 | 5/8 | 20.0 |
6 | 4 | 3/4 | 23.6 |
6 | 4 | 7/8 | 33.1 |
6 | 6 | 3/8 | 14.9 |
6 | 6 | 1/2 | 19.6 |
6 | 6 | 5/8 | 24.2 |
6 | 6 | 3/4 | 28.7 |
6 | 6 | 7/8 | 33.1 |
6 | 6 | 1 | 37.4 |
7 | 4 | 3/8 | 13.6 |
7 | 4 | 1/2 | 17.9 |
7 | 4 | 5/8 | 22.1 |
7 | 4 | 3/4 | 26.2 |
8 | 4 | 1/2 | 19.6 |
8 | 4 | 3/4 | 28.7 |
8 | 6 | 1/2 | 23.0 |
8 | 6 | 3/4 | 33.8 |
8 | 6 | 1 | 44.2 |
8 | 8 | 1/2 | 26.4 |
8 | 8 | 5/8 | 32.7 |
8 | 8 | 3/4 | 38.9 |
8 | 8 | 1 | 51.0 |
Steel Angles FAQs
While the most common angles usually have right angles and equal-length legs, unequal angles have legs of different lengths and some variations use wider or narrower angles than 90°.
Steel angles are frequently used for framing, brackets, and other forms of reinforcement. Because of their adaptability and relatively small size, they can be used in a variety of industries, from furniture to infrastructure.
Angles can have a wide range of prices based on size, rendered services, market conditions, and other factors.
For more detailed pricing please contact your sales representative. Request a quote.